Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.88 1.21 14:09:18
AGHOL 28.64 1.85 14:08:59
AKBNK 69.20 3.28 14:09:15
AKSA 10.32 0.68 14:09:20
AKSEN 62.25 0.00 14:08:15
ALARK 99.60 1.01 14:08:51
ALTNY 62.65 1.70 14:08:59
ANSGR 23.18 2.11 14:09:03
ARCLK 108.30 2.46 14:08:22
ASELS 192.90 2.50 14:09:18
ASTOR 101.20 1.86 14:09:25
BALSU 17.04 0.29 14:07:28
BIMAS 527.50 2.53 14:09:16
BINHO 9.85 1.03 14:09:24
BRSAN 502.50 1.98 14:09:21
BRYAT 2.324.00 1.04 14:09:08
BSOKE 16.25 3.70 14:08:51
BTCIM 3.81 1.33 14:08:38
CANTE 2.13 0.95 14:09:22
CCOLA 52.35 2.65 14:08:22
CIMSA 49.32 2.41 14:09:06
CLEBI 1.617.00 1.76 14:08:40
CWENE 27.50 -3.24 14:09:23
DAPGM 12.87 7.79 14:09:03
DOAS 191.00 1.76 14:09:13
DOHOL 17.86 0.85 14:09:24
DSTKF 571.50 -1.47 14:09:17
ECILC 89.15 0.73 14:09:24
EFOR 32.44 1.69 14:09:21
EGEEN 7.695.00 8.00 14:09:07
EKGYO 21.08 0.67 14:09:17
ENERY 10.42 -0.48 14:08:50
ENJSA 84.75 0.30 14:08:58
ENKAI 81.15 1.76 14:09:05
Menkul Fiyat % Zaman
EREGL 23.98 0.76 14:09:23
EUPWR 31.84 -1.00 14:09:12
FENER 9.94 -2.36 14:09:14
FROTO 92.40 1.76 14:09:15
GARAN 142.90 0.99 14:09:23
GENIL 197.20 0.61 14:08:43
GESAN 45.18 -0.92 14:09:14
GLRMK 171.50 6.00 14:07:18
GRSEL 349.75 6.39 14:09:22
GRTHO 295.00 -2.88 14:08:59
GSRAY 1.31 0.77 14:09:23
GUBRF 326.50 3.49 14:09:23
HALKB 37.84 -0.42 14:09:08
HEKTS 3.33 4.06 14:09:15
IEYHO 59.90 0.76 14:07:48
ISCTR 14.31 1.71 14:09:24
ISMEN 42.36 2.02 14:09:09
KCAER 10.37 0.88 14:08:56
KCHOL 174.70 2.58 14:09:21
KONTR 30.82 -0.71 14:09:21
KRDMD 25.94 1.41 14:09:04
KTLEV 18.48 -0.32 14:09:13
KUYAS 44.82 3.56 14:08:47
MAGEN 32.50 -1.10 14:08:24
MAVI 37.22 1.36 14:09:13
MGROS 514.50 1.18 14:08:39
MIATK 37.82 1.34 14:09:16
MPARK 331.50 1.69 14:06:02
OBAMS 8.01 -1.84 14:09:24
ODAS 5.41 2.08 14:08:41
OTKAR 529.00 7.74 14:08:01
OYAKC 25.56 3.06 14:09:10
PASEU 137.80 -0.86 14:04:29
PATEK 24.24 0.25 14:07:15
Menkul Fiyat % Zaman
PETKM 17.61 2.56 14:09:08
PGSUS 203.60 3.98 14:09:22
RALYH 205.10 -2.10 14:08:44
REEDR 7.36 0.82 14:09:10
SAHOL 86.20 2.07 14:09:24
SASA 2.96 2.78 14:09:23
SISE 41.52 9.96 14:08:55
SKBNK 8.09 -1.22 14:06:43
SOKM 48.84 1.03 14:09:15
TABGD 218.00 -0.37 14:08:54
TAVHL 287.25 1.32 14:09:10
TCELL 100.70 2.76 14:09:25
THYAO 273.00 1.02 14:09:21
TKFEN 69.95 1.52 14:08:01
TOASO 243.90 4.45 14:09:14
TRALT 41.60 2.77 14:09:24
TRENJ 82.35 2.36 14:08:10
TRMET 100.90 1.77 14:09:21
TSKB 13.13 0.84 14:08:32
TSPOR 1.20 2.56 14:09:23
TTKOM 56.55 1.53 14:09:13
TTRAK 531.50 0.19 14:07:54
TUKAS 2.59 1.57 14:09:21
TUPRS 200.40 1.42 14:09:18
TUREX 7.72 1.45 14:06:34
TURSG 12.15 1.42 14:09:04
ULKER 114.20 1.42 14:06:33
VAKBN 30.70 -0.71 14:08:41
VESTL 33.48 3.14 14:07:47
YEOTK 38.76 0.62 14:09:07
YKBNK 36.98 3.12 14:09:23
ZOREN 3.22 1.58 14:08:37

ÜYE GİRİŞİ

KAYIT OL