Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.69 0.32 18:09:48
AGHOL 28.12 0.36 18:08:21
AKBNK 67.00 4.04 18:09:29
AKSA 10.25 -3.85 18:09:38
AKSEN 62.25 -0.32 18:09:37
ALARK 98.60 3.52 18:09:48
ALTNY 61.60 -0.16 18:09:30
ANSGR 22.70 1.25 18:08:17
ARCLK 105.70 1.15 18:08:20
ASELS 188.20 1.67 18:09:36
ASTOR 99.35 1.27 18:09:40
BALSU 16.99 -0.64 18:08:01
BIMAS 514.50 -2.65 18:09:42
BINHO 9.75 -0.71 18:09:26
BRSAN 492.75 -3.10 18:09:44
BRYAT 2.300.00 -2.13 18:09:29
BSOKE 15.67 5.38 18:08:01
BTCIM 3.76 7.12 18:09:42
CANTE 2.11 0.96 18:09:43
CCOLA 51.00 -0.10 18:08:45
CIMSA 48.16 1.39 18:09:03
CLEBI 1.589.00 1.27 18:08:01
CWENE 28.42 -1.66 18:08:03
DOAS 187.70 1.79 18:08:01
DOHOL 17.71 0.91 18:08:52
ECILC 88.50 0.80 18:09:39
EFOR 31.90 9.17 18:09:41
EGEEN 7.125.00 0.78 18:09:13
EKGYO 20.94 0.29 18:09:41
ENERY 10.47 3.66 18:09:47
ENJSA 84.50 3.43 18:09:45
ENKAI 79.75 -0.37 18:09:37
Menkul Fiyat % Zaman
EREGL 23.80 0.08 18:09:45
EUPWR 32.16 3.74 18:09:30
FROTO 90.80 0.50 18:09:40
GARAN 141.50 2.98 18:09:32
GESAN 45.60 2.20 18:09:46
GOLTS 314.00 -0.87 18:08:01
GRTHO 303.75 -3.57 18:09:38
GSRAY 1.30 3.17 18:09:28
GUBRF 315.50 3.10 18:09:17
HALKB 38.00 -1.55 18:09:39
HEKTS 3.20 0.63 18:09:37
IEYHO 59.45 0.34 18:09:34
ISCTR 14.07 3.00 18:09:48
ISMEN 41.52 0.14 18:09:10
KCAER 10.28 0.59 18:09:22
KCHOL 170.30 0.59 18:09:47
KONTR 31.04 2.24 18:09:38
KRDMD 25.58 0.95 18:09:47
KTLEV 18.54 2.15 18:09:43
KUYAS 43.28 4.79 18:08:15
MAGEN 32.86 1.11 18:05:08
MAVI 36.72 -1.18 18:09:25
MGROS 508.50 -1.36 18:09:27
MIATK 37.32 3.96 18:09:16
MPARK 326.00 1.01 18:08:21
OBAMS 8.16 0.99 18:09:12
ODAS 5.30 0.19 18:09:25
OTKAR 491.00 0.82 18:08:01
OYAKC 24.80 1.39 18:08:41
PASEU 139.00 1.46 18:09:27
PETKM 17.17 0.18 18:09:44
PGSUS 195.80 -0.76 18:09:38
Menkul Fiyat % Zaman
RALYH 209.50 0.72 18:08:12
REEDR 7.30 0.00 18:09:02
SAHOL 84.45 2.18 18:09:51
SASA 2.88 -0.35 18:09:49
SISE 37.76 3.17 18:09:47
SKBNK 8.19 -0.97 18:09:39
SMRTG 28.10 0.00 18:09:01
SOKM 48.34 0.71 18:09:39
TABGD 218.80 -0.18 18:09:38
TAVHL 283.50 -0.44 18:09:45
TCELL 98.00 0.87 18:09:29
THYAO 270.25 0.09 18:09:43
TKFEN 68.90 1.17 18:08:27
TOASO 233.50 1.39 18:09:47
TRALT 40.48 3.90 18:09:46
TRENJ 80.45 1.07 18:09:45
TRMET 99.15 2.11 18:09:37
TSKB 13.02 1.72 18:05:08
TSPOR 1.17 0.00 18:08:58
TTKOM 55.70 -0.80 18:09:42
TTRAK 530.50 2.02 18:09:49
TUKAS 2.55 0.79 18:08:01
TUPRS 197.60 0.30 18:09:38
TUREX 7.61 0.13 18:09:16
TURSG 11.98 2.31 18:09:45
ULKER 112.60 1.26 18:09:08
VAKBN 30.92 -1.28 18:09:48
VESTL 32.46 0.93 18:09:35
YEOTK 38.52 1.10 18:09:43
YKBNK 35.86 2.17 18:09:46
ZOREN 3.17 0.63 18:09:43

ÜYE GİRİŞİ

KAYIT OL