Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 64.10 0.63 18:09:56
AGHOL 106.30 -0.84 18:08:00
AKBNK 18.04 -0.72 18:09:59
AKFGY 3.99 -0.25 18:09:57
AKSA 69.45 -1.21 18:09:52
AKSEN 34.44 -0.58 18:09:59
ALARK 70.35 0.29 18:09:12
ALBRK 2.81 2.93 18:09:53
ALFAS 336.20 -1.61 18:09:38
ALKIM 27.98 -0.92 18:09:37
ARCLK 112.00 2.19 18:10:00
ASELS 52.05 1.86 18:09:58
ASUZU 161.00 -3.25 18:09:50
AYDEM 13.92 -1.97 18:09:58
BAGFS 25.30 -1.17 18:09:57
BASGZ 13.29 0.83 18:09:39
BERA 10.93 -2.50 18:09:23
BIMAS 155.10 0.65 18:09:58
BIOEN 14.49 0.98 18:09:51
BRYAT 1.003.10 -2.64 18:09:56
BUCIM 5.93 0.00 18:09:53
CCOLA 241.00 -0.78 18:09:34
CEMTS 8.75 -1.80 18:09:55
CIMSA 111.80 2.01 18:09:58
DOAS 147.80 -0.40 18:09:48
DOHOL 9.76 2.74 18:09:48
ECILC 31.54 2.27 18:09:59
EGEEN 4.835.10 -1.34 18:09:43
EKGYO 7.45 -1.97 18:09:57
ENJSA 31.72 -1.12 18:09:59
ENKAI 28.20 0.64 18:10:00
ERBOS 125.50 -2.26 18:09:57
EREGL 35.10 0.00 18:09:54
EUREN 9.39 -2.49 18:09:50
Menkul Fiyat % Zaman
FENER 54.00 5.88 18:09:58
FROTO 663.00 4.87 18:09:31
GARAN 29.04 -1.49 18:09:58
GENIL 41.60 0.29 18:09:57
GESAN 61.00 -3.40 18:09:51
GLYHO 8.40 -0.59 18:08:54
GSDHO 3.04 0.00 18:09:47
GUBRF 277.40 2.17 18:09:56
GWIND 18.01 -2.70 18:09:54
HALKB 13.31 -0.75 18:09:59
HEKTS 32.50 0.31 18:09:59
IPEKE 28.04 0.29 18:09:59
ISCTR 12.75 0.95 18:09:59
ISDMR 35.20 1.15 18:09:52
ISGYO 9.40 -2.49 18:09:58
IZMDC 5.35 -0.93 18:09:41
KARSN 9.14 -0.33 18:09:55
KCAER 15.75 -2.90 18:09:49
KCHOL 93.90 0.11 18:09:59
KERVT 8.65 -1.03 18:09:55
KLRHO 15.93 -56.02 18:09:59
KMPUR 92.35 -1.23 18:09:37
KONTR 148.10 -3.33 18:09:56
KONYA 3.343.10 1.06 18:09:48
KORDS 72.70 1.11 18:09:35
KOZAA 45.60 0.97 18:09:54
KOZAL 24.54 3.54 18:09:59
KRDMD 18.91 0.21 18:09:58
KZBGY 18.91 -1.66 18:09:59
MAVI 60.00 -1.32 18:09:48
MGROS 180.40 -0.77 18:09:52
ODAS 6.93 -2.39 18:09:57
OTKAR 190.00 1.99 18:09:59
OYAKC 41.78 -3.11 18:09:58
Menkul Fiyat % Zaman
PETKM 14.87 0.27 18:09:57
PGSUS 526.90 0.84 18:09:59
PSGYO 6.80 2.10 18:09:57
SAHOL 42.12 -1.73 18:09:54
SASA 66.35 4.00 18:09:59
SELEC 34.26 -1.55 18:10:00
SISE 42.88 -1.24 18:09:58
SKBNK 2.47 -2.37 18:09:58
SMRTG 77.60 -3.96 18:09:53
SNGYO 2.67 3.49 18:09:59
SOKM 29.82 -0.40 18:09:55
TAVHL 88.40 0.57 18:09:53
TCELL 36.08 -0.82 18:09:51
THYAO 165.40 0.55 18:09:58
TKFEN 33.56 -2.84 18:09:58
TKNSA 19.02 -0.11 18:09:58
TMSN 58.25 -2.59 18:09:51
TOASO 216.40 0.65 18:09:58
TSKB 4.34 -1.81 18:09:43
TTKOM 17.37 -0.74 18:09:51
TTRAK 391.20 -46.25 18:09:51
TUKAS 14.57 0.76 18:09:58
TUPRS 73.30 0.27 18:09:59
TURSG 11.30 0.18 18:08:58
ULKER 37.16 3.39 18:09:58
ULUUN 25.60 -1.77 18:09:51
VAKBN 9.92 -1.20 18:09:59
VESBE 11.54 -1.28 18:09:58
VESTL 49.08 -0.81 18:09:45
YKBNK 11.95 -0.99 18:09:57
YYLGD 24.56 1.24 18:09:45
ZOREN 5.11 -3.04 18:09:58

ÜYE GİRİŞİ

KAYIT OL