Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 15.61 -0.19 17:25:02
AGHOL 28.10 0.29 17:24:48
AKBNK 66.80 3.73 17:25:12
AKSA 10.26 -3.75 17:24:46
AKSEN 62.50 0.08 17:25:12
ALARK 98.40 3.31 17:25:04
ALTNY 61.55 -0.24 17:25:01
ANSGR 22.68 1.16 17:23:58
ARCLK 105.50 0.96 17:24:43
ASELS 188.20 1.67 17:25:08
ASTOR 99.80 1.73 17:25:02
BIMAS 514.00 -2.74 17:25:12
BINHO 9.74 -0.81 17:25:12
BRSAN 491.00 -3.44 17:25:02
BRYAT 2.294.00 -2.38 17:24:45
BSOKE 15.82 6.39 17:24:47
BTCIM 3.78 7.69 17:25:04
CANTE 2.11 0.96 17:25:10
CCOLA 50.95 -0.20 17:24:54
CIMSA 48.12 1.31 17:25:09
CLEBI 1.580.00 0.70 17:23:43
CWENE 27.98 -3.18 17:24:53
DAPGM 11.84 5.06 17:24:34
DOAS 186.90 1.36 17:25:15
DOHOL 17.57 0.11 17:24:49
DSTKF 591.50 -7.87 17:25:13
ECILC 87.95 0.17 17:24:57
EFOR 30.30 3.70 17:24:16
EGEEN 7.100.00 0.42 17:22:56
EKGYO 20.82 -0.29 17:25:02
ENERY 10.51 4.06 17:25:11
ENJSA 83.55 2.26 17:23:59
ENKAI 79.95 -0.12 17:25:02
Menkul Fiyat % Zaman
EREGL 23.76 -0.08 17:25:11
EUPWR 32.14 3.68 17:23:49
FENER 10.17 0.59 17:25:09
FROTO 91.10 0.83 17:25:13
GARAN 141.40 2.91 17:25:08
GENIL 196.50 0.77 17:25:08
GESAN 45.56 2.11 17:25:12
GRSEL 328.25 5.46 17:24:31
GRTHO 308.00 -2.22 17:24:07
GSRAY 1.30 3.17 17:24:08
GUBRF 313.50 2.45 17:25:02
HALKB 38.40 -0.52 17:25:13
HEKTS 3.18 0.00 17:24:37
IEYHO 59.65 0.68 17:24:53
ISCTR 14.06 2.93 17:25:12
ISMEN 41.58 0.29 17:24:44
KCAER 10.18 -0.39 17:24:44
KCHOL 170.00 0.41 17:24:53
KONTR 31.14 2.57 17:25:11
KONYA 4.730.00 0.00 17:24:34
KRDMD 25.36 0.08 17:24:06
KTLEV 18.62 2.59 17:24:49
KUYAS 43.58 5.52 17:22:49
MAGEN 32.54 0.12 17:24:44
MAVI 36.84 -0.86 17:25:11
MGROS 507.00 -1.65 17:25:04
MIATK 37.24 3.73 17:25:08
MPARK 324.00 0.39 17:21:56
OBAMS 8.19 1.36 17:24:57
ODAS 5.30 0.19 17:25:12
OTKAR 490.75 0.77 17:24:16
OYAKC 24.68 0.90 17:24:53
PASEU 138.60 1.17 17:25:15
Menkul Fiyat % Zaman
PATEK 24.16 -0.90 17:24:07
PETKM 17.09 -0.29 17:25:11
PGSUS 195.50 -0.91 17:25:04
RALYH 211.20 1.54 17:23:58
REEDR 7.25 -0.68 17:25:08
SAHOL 84.15 1.81 17:25:02
SASA 2.88 -0.35 17:25:11
SISE 37.04 1.20 17:23:46
SKBNK 8.14 -1.57 17:22:20
SOKM 48.24 0.50 17:25:02
TABGD 211.70 -3.42 17:24:35
TAVHL 285.00 0.09 17:25:02
TCELL 98.00 0.87 17:25:11
THYAO 269.75 -0.09 17:25:02
TKFEN 68.95 1.25 17:24:31
TOASO 233.30 1.30 17:25:02
TRALT 40.16 3.08 17:25:15
TRENJ 80.50 1.13 17:25:12
TRMET 99.25 2.21 17:25:11
TSKB 13.06 2.03 17:24:51
TSPOR 1.17 0.00 17:24:54
TTKOM 55.50 -1.16 17:25:11
TTRAK 528.00 1.54 17:24:46
TUKAS 2.55 0.79 17:24:35
TUPRS 197.20 0.10 17:25:03
TUREX 7.59 -0.13 17:22:28
TURSG 11.95 2.05 17:24:53
ULKER 111.80 0.54 17:25:02
VAKBN 31.32 0.00 17:25:12
VESTL 32.22 0.19 17:25:01
YEOTK 38.42 0.84 17:25:02
YKBNK 35.68 1.65 17:25:05
ZOREN 3.16 0.32 17:24:51

ÜYE GİRİŞİ

KAYIT OL