Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AGHOL 28.12 0.36 18:10:00
AKBNK 67.00 4.04 18:10:00
AKSA 10.25 -3.85 18:10:00
AKSEN 62.25 -0.32 18:10:00
ALARK 98.60 3.52 18:10:00
ALTNY 61.60 -0.16 18:10:00
ANSGR 22.70 1.25 18:10:00
ARCLK 105.70 1.15 18:10:00
BIMAS 514.50 -2.65 18:10:00
BINHO 9.75 -0.71 18:10:00
BRSAN 492.75 -3.10 18:10:00
BRYAT 2.300.00 -2.13 18:10:00
BSOKE 15.67 5.38 18:10:00
CANTE 2.11 0.96 18:10:00
CCOLA 51.00 -0.10 18:10:00
CLEBI 1.589.00 1.27 18:10:00
CWENE 28.42 -1.66 18:10:00
DAPGM 11.94 5.94 18:10:00
DOAS 187.70 1.79 18:10:00
DOHOL 17.71 0.91 18:10:00
DSTKF 580.00 -9.66 18:10:00
EFOR 31.90 9.17 18:10:00
EKGYO 20.94 0.29 18:10:00
ENJSA 84.50 3.43 18:10:00
ENKAI 79.75 -0.37 18:10:00
EREGL 23.80 0.08 18:10:00
EUPWR 32.16 3.74 18:10:00
Menkul Fiyat % Zaman
FENER 10.18 0.69 18:10:00
FROTO 90.80 0.50 18:10:00
GARAN 141.50 2.98 18:10:00
GENIL 196.00 0.51 18:10:00
GESAN 45.60 2.20 18:10:00
GLRMK 161.80 0.19 18:10:00
GRTHO 303.75 -3.57 18:10:00
GSRAY 1.30 3.17 18:10:00
GUBRF 315.50 3.10 18:10:00
HALKB 38.00 -1.55 18:10:00
HEKTS 3.20 0.63 18:10:00
IEYHO 59.45 0.34 18:10:00
ISCTR 14.07 3.00 18:10:00
ISMEN 41.52 0.14 18:10:00
KCAER 10.28 0.59 18:10:00
KCHOL 170.30 0.59 18:10:00
KONTR 31.04 2.24 18:10:00
KRDMD 25.58 0.95 18:10:00
KTLEV 18.54 2.15 18:10:00
KUYAS 43.28 4.79 18:10:00
MAGEN 32.86 1.11 18:10:00
MAVI 36.72 -1.18 18:10:01
MGROS 508.50 -1.36 18:10:01
MPARK 326.00 1.01 18:10:01
OBAMS 8.16 0.99 18:10:01
ODAS 5.30 0.19 18:10:01
OTKAR 491.00 0.82 18:10:01
Menkul Fiyat % Zaman
OYAKC 24.80 1.39 18:10:01
PASEU 139.00 1.46 18:10:01
PATEK 24.18 -0.82 18:10:01
PETKM 17.17 0.18 18:10:01
REEDR 7.30 0.00 18:10:01
SAHOL 84.45 2.18 18:10:01
SASA 2.88 -0.35 18:10:01
SISE 37.76 3.17 18:10:01
SKBNK 8.19 -0.97 18:10:01
TABGD 218.80 -0.18 18:10:01
TCELL 98.00 0.87 18:10:01
THYAO 270.25 0.09 18:10:01
TKFEN 68.90 1.17 18:10:01
TRALT 40.48 3.90 18:10:01
TRENJ 80.45 1.07 18:10:01
TRMET 99.15 2.11 18:10:01
TSKB 13.02 1.72 18:10:01
TTKOM 55.70 -0.80 18:10:01
TTRAK 530.50 2.02 18:10:01
TUREX 7.61 0.13 18:10:01
TURSG 11.98 2.31 18:10:01
ULKER 112.60 1.26 18:10:01
VAKBN 30.92 -1.28 18:10:01
VESTL 32.46 0.93 18:10:01
YEOTK 38.52 1.10 18:10:01
YKBNK 35.86 2.17 18:10:01
ZOREN 3.17 0.63 18:10:01

ÜYE GİRİŞİ

KAYIT OL